+86-15123173615
Cummins KT38-M780 Marine Propulsion Cav
video
Cummins KT38-M780 Marine Propulsion Cav

Cummins KT38-M780 Marine Propulsion Cav

CAV hom: Cumminskt38-M780
Hom: 12 Lub Tog Raj Kheej V hom, 4 stroke
Ntaus nqi: Nruam
Kev Rho Tawm: 38L
Bore & Stroke: 159 × 159 MM
Xa kev nug
Product Details ofCummins KT38-M780 Marine Propulsion Cav

 

Cov ntaub ntawv dav dav ntawm Cummins KT38-M780 Marine Propulsion cav

Lub Cav Hom

Cumminskt38-M780

Ntaus

12 lub tog raj kheej v hom, 4 mob stroke

Ntaus Nqi

Mus txua ntxiv

Kev tshem tawm

38L

Tsau thiab stroke

159 × 159 hli

Luj (qhuav) -Angine nkaus xwb

3606 kg

Qhov hnyav (qhuav) -Angine nrog kub)

4457 kg

 

Cov ntaub ntawv txheej txheem ntawmcummins kt38-M780 Marine Propulsion cav

Kev tos

Turbocharged

FUAYSTEM

Pt twj tso kua mis

COOLANAN PEEV (CAV nkaus xwb)

119.2L

Coolant Flow mus rau cav cua sov hloov

1513 l / min

Qhov tsawg kawg nkaus lub raj Laim teeb

675-725 RPM

Siab nplooj ceev ntau

Xyoo 1962-2106 RPM

Kev Tawm Tsam Tshuam

± 25 RPM

Compression Piv

15.5:1

Piston ceev

9.5 m / sec

 

Hnub ua hauj lwm ntawm Cummins KT38-M780 Marine Propulsion cav

Kev Tso Tawm Rated / Ceev

582KW780HP / 1800RPM

Peak Cav Torque / Ceev

 

Brake txhais tau tias siv tau siab zoo

1021 kpa

Kev siv roj / ntsuas nrawm

142 l / hr

Kwv yees roj ntws mus tso rau

426 l / hr

Cummins Marine Diesel Cav / Propulsion Cav Qauv thiab Cov Lus Qhia Tshwj Xeeb
Tus qauv cav Lub Hwj Chim / Ceev KW (HP) @pm lub cav Zuag qhia tag nrho ntev (hli)
Lub zog txuas ntxiv Rated zog Pore * Mob stroke (hli) Tau noj (G / KW.H)
NT855-M240 179(240)@1800 163(218)@1744 140*152 210 1965*952*1538
NT855-M270 201(270@1800 183(245)@1744 140*152 210 1965*952*1538
NT855-M300 224(300)@1800 203(273)@1744 140*152 210 1965*952*1538
NT855-M350 261(350@1800 237(318)@1744 140*152 210 1965*952*1538
NT855-M360 269(360)@2100 244(327)@2027 140*152 210 1965*952*1538
NT855-M400 298(400)@2100 271(364)@2027 140*152 210 1965*952*1538
KTA19-M425 317(425)@1800 288(386)@1744 159*159 207 2151*966*1704
KTA19-M470 351(470@1800 319(427@1744 159*159 207 2151*966*1704
KTA19-M500 373(500)@1800 339(455@1744 159*159 207 2151*966*1704
KTA19-M550 410(550)@2100 373(500)@2027 159*159 207 2151*966*1704
KTA19-M600 447(600)@1800 407(545@1744 159*159 207 2151*966*1928
KTA19-M640 477(640)@1800 433(581)@1744 159*159 207 2151*966*1928
KTA19-M700 522(700)@2100 475(636)@2027 159*159 207 2151*966*1928
KT38-M800 597(800)@1800 543(727)@1744 159*159 207 2506*1355*1909
KTA38-M0 633(850@1800 575(773)@1744 159*159 207 2506*1355*1909
KTA38-M1 671(900@1600 610(818)@1550 159*159 207 2506*1355*1909
KTA38-M1 746(1000)@1800 678(909)@1744 159*159 207 2506*1355*1909
KTA38-M1 820(1100)@1800中 746(1000)@1744 159*159 207 2506*1355*1909
KTA38-M2 895(1200)@1800 814(1091@1744 159*159 207 2506*1355*1909
KTA38-M2 970(1300)@1800重 882(1182)@1744 159*159 207 2506*1355*1909
KTA38-M2 1045(1400)@1600 950(1272@1550 159*159 207 2506*1355*1909
KTA38-M2 1194(1600)@1800 1085(1454)@1744 159*159 207 2506*1355*1909

2cummins engine FACTORY

3Processing shop

4 engine cummins Production technology

5 diesel engine showroom

6 Cummins diesel gas marine pump engine assy

7 our company team

 

Cim npe nrov: Cummins KT38-M780 Marine cov tshuab thev naus laus zis, Tuam Tshoj, Hoobkas, nqe, hauv Tshuag, ua nyob rau hauv Suav

Xa kev nug

(0/10)

clearall